Analyze transactions in real-time with Vigil's multi-signal fraud scoring engine. One POST request returns a risk score, verdict, and detailed signal breakdown.
/api/analyzeAnalyze transaction for fraud| Parameter | Type | Required | Description |
|---|---|---|---|
| amount | number | required | Transaction amount in the specified currency |
| currency | string | optional | ISO 4217 currency code (default: USD) |
| country | string | required | ISO 3166-1 alpha-2 country code of the buyer |
| string | required | Customer email address | |
| ip_address | string | optional | Customer IP address for geo-correlation |
| card_bin | string | optional | First 6 digits of the card number |
| velocity_24h | integer | optional | Number of transactions from this user in the last 24h |
| merchant_category | string | optional | Merchant category for contextual scoring |
| is_recurring | boolean | optional | Whether this is a recurring/subscription payment |
| transaction_id | string | optional | Your internal transaction ID for tracking |
{
"transaction_id": "txn_1709832456_a8f3k2",
"risk_score": 0.72,
"risk_level": "high",
"verdict": "REVIEW",
"signals": [
{
"signal": "HIGH_RISK_GEO",
"description": "Origin country NG is classified as high-risk",
"severity": "high",
"score_impact": 0.30
},
{
"signal": "HIGH_VELOCITY",
"description": "7 transactions in 24h — above normal threshold",
"severity": "high",
"score_impact": 0.20
}
],
"metadata": {
"model_version": "vigil-v2.4.1",
"engine": "rule_ensemble_v3",
"evaluated_at": "2026-03-07T14:23:01.456Z",
"latency_ms": 23,
"signals_evaluated": 4
}
}Low risk. Safe to process the transaction automatically.
Moderate risk. Flag for manual review or step-up auth.
High risk. Block the transaction and alert the customer.
curl -X POST https://vigil.nanocorp.app/api/analyze \
-H "Content-Type: application/json" \
-H "Authorization: Bearer vgl_sk_live_..." \
-d '{
"amount": 299.99,
"currency": "USD",
"country": "US",
"email": "customer@example.com",
"ip_address": "73.162.45.89",
"card_bin": "411111",
"velocity_24h": 2,
"merchant_category": "electronics"
}'Paste a transaction JSON below and see how Vigil scores it in real-time. Try the presets or craft your own.
Click "Analyze" to see results
| Signal | Trigger | Severity | Score Impact |
|---|---|---|---|
| HIGH_AMOUNT | Amount > $10,000 | high | +25% |
| ELEVATED_AMOUNT | Amount > $5,000 | medium | +12% |
| ROUND_AMOUNT | Exact round number (e.g., $5,000) | low | +5% |
| HIGH_RISK_GEO | Country in high-risk list (NG, RU, etc.) | high | +30% |
| ELEVATED_GEO_RISK | Country in medium-risk list (BR, IN, etc.) | medium | +10% |
| DISPOSABLE_EMAIL | Disposable email provider detected | critical | +35% |
| SUSPICIOUS_EMAIL_PATTERN | Auto-generated email pattern | medium | +15% |
| EXTREME_VELOCITY | > 10 transactions in 24h | critical | +35% |
| HIGH_VELOCITY | > 5 transactions in 24h | high | +20% |
| CRYPTO_CURRENCY | Cryptocurrency payment detected | medium | +15% |
| RECURRING_PAYMENT | Recurring/subscription payment | low | -10% |
Include your API key in the Authorization header of every request.